Listed By Melissa Grasso (DRE# 02068917) at Century 21 Masters (8587523463).
| Assessor’s Parcel Number | 955252011 |
| Homeowner’s Association | Paloma |
| Last Modified | November 19th at 8:07am |
| Listing Status | Active |
| Price Per Sq. Ft. | $383.30 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Sewer Connected, Electricity Connected |
| Water Source | Public |
| Year Built | 1994 |
| HOA Dues | $135.00 |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 1,761 sq. ft. |
| Floor | Tile, Carpet |
| Heating | Central |
| Laundry Facilities | Inside, Individual Room |
| Acres | 0.17 |
| Lot Size | 7,405 sq. ft. |
| Garage Spaces | 3 |
| Patio | Patio |
| Pool Features | Indoor, Association, In Ground, Private, Heated, Gunite |
| Spa Features | Association, In Ground, Private, Heated, Gunite |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.5 mi. |
|
|
Public - 6-8 |
|
0.6 mi. |
|
|
Public - 9-12 |
|
3.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.